<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ferndale Real Estate - Ferndale, Washington Real Estate</title>
	<link>http://realestate.ferndale.net</link>
	<description>Search Ferndale Washington real estate and homes for sale. Ferndale, Washington, is a fast-growing community of approximately 9,000 residents, which prides itself on its relaxed, small-town friendliness, award-winning school system, and affordable quality of life.</description>
	<lastBuildDate>Sat, 17 Apr 2010 21:54:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Ferndale Real Estate Market Report for March, 2010</title>
		<description><![CDATA[The following is a quick analysis of the Ferndale real estate market. There are currently 250 homes for sale. Homes are priced from $100,000 &#8211; $1,900,000 Average Asking Price is $382,147 Days on Market are 116 days Median Asking Price is $319,250 Days on Market are 64 days Homes sold in March: 29 Average Listing Price $262,996 Average Sold Price $254,114 Days on the Market 104 Median [...]]]></description>
		<link>http://realestate.ferndale.net/2010/04/17/ferndale-real-estate-market-report-for-march-2010/</link>
			</item>
	<item>
		<title>Ferndale Real Estate Market Report for February, 2010</title>
		<description><![CDATA[The following is a quick analysis of the Ferndale real estate market. There are currently 227 homes for sale. Homes are priced from $94,500 &#8211; $1,500,000 Average Asking Price is $379,193 Days on Market are 123 days Median Asking Price is $319,900 Days on Market are 69 days Homes sold in February: 12 Average Listing Price $315,183 [...]]]></description>
		<link>http://realestate.ferndale.net/2010/03/17/ferndale-real-estate-market-report-for-february-2010/</link>
			</item>
	<item>
		<title>Ferndale Real Estate Market Report for January, 2010</title>
		<description><![CDATA[The following is a quick analysis of the Ferndale real estate market. There are currently 201 homes for sale. Homes are priced from $94,500 &#8211; $1,500,000 Average Asking Price is $384,702 Days on Market are 134 days Median Asking Price is $328,500 Days on Market are 97 days Homes sold in January: 24 Average Listing Price $268,044 [...]]]></description>
		<link>http://realestate.ferndale.net/2010/02/24/ferndale-real-estate-market-report-for-january-2010/</link>
			</item>
	<item>
		<title>Whatcom County, tribe reach deal on Lummi Island ferry</title>
		<description><![CDATA[It looks like life will continue without disruptions for the roughly 1,000 permanent residents of Lummi Island. Whatcom County officials and the Lummi Nation have announced an agreement on a new long-term lease for the Gooseberry Point ferry dock,  ensuring uninterrupted ferry service between Gooseberry Point and Lummi. The current lease expires Feb. 14, and [...]]]></description>
		<link>http://realestate.ferndale.net/2010/02/05/whatcom-county-tribe-reach-deal-on-lummi-island-ferry/</link>
			</item>
	<item>
		<title>Lummi Island Ferry’s Test Run to Fairhaven</title>
		<description><![CDATA[Whatcom County officials have scheduled a test docking of the Whatcom Chief in Fairhaven for Tuesday, Jan. 26. The reason for this unusual test is that the Lummi Island ferry dock lease with Lummi Nation expires Feb. 14. Negotiations are in progress, but the county wants to be prepared if no deal is reached. The [...]]]></description>
		<link>http://realestate.ferndale.net/2010/01/24/lummi-island-ferry%e2%80%99s-test-run-to-fairhaven/</link>
			</item>
	<item>
		<title>Ferndale Real Estate Market Report for December, 2009</title>
		<description><![CDATA[The following is a quick analysis of the Ferndale real estate market. There are currently 189 homes for sale. Homes are priced from $119,900 &#8211; $1,500,000 Average Asking Price is $381,749 Days on Market are 139 days Median Asking Price is $314,950 Days on Market are 97 days Homes sold in December: 18 Average Listing Price $294,868 Average Sold [...]]]></description>
		<link>http://realestate.ferndale.net/2010/01/12/ferndale-real-estate-market-report-for-november-2009-2/</link>
			</item>
	<item>
		<title>Ferndale Real Estate Market Report for November, 2009</title>
		<description><![CDATA[The following is a quick analysis of the Ferndale real estate market. There are currently 205 homes for sale. Homes are priced from $69,900 &#8211; $1,500,000 Average Asking Price is $383,692 Days on Market are 137 days Median Asking Price is $319,900 Days on Market are 99 days Homes sold in November: 20 Average Listing Price $303,688 Average Sold Price [...]]]></description>
		<link>http://realestate.ferndale.net/2009/12/05/ferndale-real-estate-market-report-for-november-2009/</link>
			</item>
	<item>
		<title>Jensens Ferndale Floral hosting Scandinavian Open House 12-5-09</title>
		<description><![CDATA[As I was passing through the town of Ferndale I thought I would stop in to Jensen&#8217;s Ferndale Floral and check out what was available for a friend for a party.. I walked in and was surprised to find such a huge selection of flowers candles and gifts… and so much more! If you are looking [...]]]></description>
		<link>http://realestate.ferndale.net/2009/12/01/jensens-ferndale-floral-hosting-scandinavian-open-house-12-5-09/</link>
			</item>
	<item>
		<title>Ferndale Chamber of Commerce volunteers light up Main Street!</title>
		<description><![CDATA[Ferndale Chamber volunteers worked early to get Holiday street lights up and ready for the season.  Driving down main street Ferndale at different times of the year you will find the streets lined with either beautiful baskets from Van Wingerden Nursery in the Spring and Summer.  Flags lining the streets for Fourth of July and Veterans [...]]]></description>
		<link>http://realestate.ferndale.net/2009/12/01/ferndale-chamber-of-commerce-volunteers-light-up-main-street/</link>
			</item>
	<item>
		<title>Ferndale Real Estate Market Report for October, 2009</title>
		<description><![CDATA[There are currently 212 homes for sale. Homes are priced from $100,000 &#8211; $1,500,000 Average Asking Price is $380,597 Days on Market are 140 days Median Asking Price is $314,350 Days on Market are 108 days Homes sold in October: 24 Average Listing Price $265,483 Average Sold Price $259,558 Days on the Market 87 Median Listing Price $246,750 Median [...]]]></description>
		<link>http://realestate.ferndale.net/2009/11/28/ferndale-real-estate-market-report-for-october-2009/</link>
			</item>
</channel>
</rss>

